What a wall costs
Price your own wall first, then see how every range compares. Every price on this page is read live from the shop.
Price your own wall
Put in your wall size, pick a range and colour, and it shows the panels you need and the price, with volume savings already applied.
Volume savings are applied automatically in your basket.
1Your areas
Add each area you're covering — living room wall, chimney breast, restaurant bar — and we'll add it all up.
2Range & colour
Material
Range
Colour
3Your project
— panels · —
— of wall incl. 8% for cuts · — · 0.68 m² per panel used
Not sure you've measured right? Send us a photo and we'll check it for free — WhatsApp 07441 920001.
Delivered free to any UK address, VAT included. Panels are trimmed on site with a fine-tooth blade.
Want this quote in your inbox? Email me this quote
Finish the jobTick what you need — it goes straight in your basket in the same colour.
Every range, priced today
Price per panel, what one panel covers, and the cost per square metre before volume savings.
| Range | Price today | Covers | Per m² | Dispatch |
|---|---|---|---|---|
| Faux Lightning Ridge | £79.99 per panel | 0.68 m² per panel | £117.63 | Quick ship |
| Cotswold Stone | £79.99 per panel | 0.69 m² per panel | £115.93 | Pre-order · ships 30 November 2026 |
| Stick-A-Stone™ | £64.99 per box | 0.50 m² per box | £129.98 | Quick ship |
| Cottage Lane Faux Brick | £79.99 per panel | 0.67 m² per panel | £119.39 | Made to order — 8-10 weeks. Contact us for expedited options. |
| Old Mill Brick | £79.99 per panel | 0.67 m² per panel | £119.39 | Made to order — 8-10 weeks. Contact us for expedited options. |
| Ashford Faux Concrete | £79.99 per panel | 0.72 m² per panel | £111.10 | Made to order — 8-10 weeks. Contact us for expedited options. |
| Kensington Render | £79.99 per panel | 0.72 m² per panel | £111.10 | Made to order — 8-10 weeks. Contact us for expedited options. |
| Camden Block | £79.99 per panel | 0.72 m² per panel | £111.10 | Made to order — 8-10 weeks. Contact us for expedited options. |
| Chelsea Strata | £79.99 per panel | 0.72 m² per panel | £111.10 | Made to order — 8-10 weeks. Contact us for expedited options. |
| Faux Travertine | £79.99 per panel | 0.72 m² per panel | £111.10 | Made to order — 8-10 weeks. Contact us for expedited options. |
| Icelandic Lava | £79.99 per panel | 0.72 m² per panel | £111.10 | Made to order — 8-10 weeks. Contact us for expedited options. |
Three walls, worked out
Each figure includes a 8% cutting allowance and the volume savings your basket applies. Your own wall will differ, so use the calculator above for an exact count.
| Range | Chimney breast 1.2 × 2.4 m | Media wall 2.5 × 2.4 m | Full feature wall 3.5 × 2.4 m |
|---|---|---|---|
| Faux Lightning Ridge | 5 panels £374.95 | 10 panels £719.90 | 14 panels £979.86 |
| Cotswold Stone | 5 panels £374.95 | 10 panels £719.90 | 14 panels £979.86 |
| Stick-A-Stone™ | 7 boxes £419.93 | 13 boxes £714.87 | 19 boxes £1,044.81 |
| Cottage Lane Faux Brick | 5 panels £374.95 | 10 panels £719.90 | 14 panels £979.86 |
| Old Mill Brick | 5 panels £374.95 | 10 panels £719.90 | 14 panels £979.86 |
| Ashford Faux Concrete | 5 panels £374.95 | 9 panels £647.91 | 13 panels £909.87 |
| Kensington Render | 5 panels £374.95 | 9 panels £647.91 | 13 panels £909.87 |
| Camden Block | 5 panels £374.95 | 9 panels £647.91 | 13 panels £909.87 |
| Chelsea Strata | 5 panels £374.95 | 9 panels £647.91 | 13 panels £909.87 |
| Faux Travertine | 5 panels £374.95 | 9 panels £647.91 | 13 panels £909.87 |
| Icelandic Lava | 5 panels £374.95 | 9 panels £647.91 | 13 panels £909.87 |
- Delivery is free to any UK address, samples included.
- Samples from £5.99, credited back on your panel order.
Prices include VAT and are read from the shop as this page loads. Worked examples include a 8% cutting allowance; trims, corners and adhesive are extra.
Questions about cost
Put your wall size into the calculator at the top of this page and pick a range. It shows how many panels you need and the price, with the volume savings your basket applies. The table under it gives every range's current price per panel and per square metre, read from the shop as the page loads.
Yes. Delivery is free to any UK address, samples included, and nothing is added at checkout.
Measure the width and height of each wall in metres, take out doors and windows, and let the calculator do the rest. It adds an 8% allowance for cutting and uses each range's own coverage per panel. If you would rather we checked, send us a photo and your measurements on WhatsApp and we will work it out for free.
Yes. Volume savings are applied automatically in the basket as the panel count goes up. The calculator and the worked examples on this page already include them.
Construction adhesive and screws for the panels, and any outside corners, ledge trims or starter strips your wall needs. The calculator's Finish the job step adds them in the same colour. Panels cut with a fine-tooth hand saw or any electric saw.
Each sample's price is shown on the samples page, and the lowest is shown on this page. The cost is credited back on your panel order. Colour reads differently in your own light, so a sample is the best way to be sure before you buy a wall.
Yes. Upload a photo to the wall visualiser, drop any range onto it and it gives you the price for that wall.
Not sure? Ask a human.
Send us a photo of the wall and we will tell you what you need and what it costs.
Fitting for a living?
Trade pricing, pallet rates and stock held in Sheffield.